福清市天气预报_福州市天气预报
温岭天气预报城市代码58664 区号代码0576的Wenzhou,CHXX0462
台州城市代码 CHXX找不到 啊 找了两个小时
中国百强县
综合位次 代码 县名 综合指数 发展水平 发展活力 发展潜力
1 320583 昆山市 124.821 143.001 99.598 67.398
2 440606 顺德区 120.427 134.720 93.677 77.221
3 320582 张家港市 116.446 135.218 89.379 59.237
4 320281 江阴市 115.855 133.701 88.859 61.505
5 440605 南海区 114.820 128.847 89.600 72.058
6 320581 常熟市 110.889 126.468 95.968 57.674
7 330109 萧山区 100.726 112.619 91.563 57.338
8 320412 武进区 96.2 104.885 90.769 62.760
9 320585 太仓市 96.0724 104.862 .834 57.940
9 320584 吴江市 96.0721 104.472 99.502 58.459
10 330621 绍兴县 94.735 103.655 91.390 58.901
11 330212 鄞州区 93.867 100.685 99.710 60.867
12 330782 义乌市 87.490 93.672 86.455 60.883
13 371082 荣成市 87.063 91.869 91.577 62.784
14 330282 慈溪市 86.427 91.829 94.194 58.094
15 330110 余杭区 85.384 91.363 86.419 58.495
16 370681 龙口市 84.223 87.255 89.590 66.853
17 350582 晋江市 82.800 87.768 91.408 55.838
18 330281 余姚市 81.891 84.371 99.685 60.110
19 371081 文登市 81.003 85.918 87.327 55.518
20 320282 宜兴市 79.289 84.739 81.916 53.805
21 440607 三水区 78.965 81.365 89.329 61.962
22 350581 石狮市 78.946 83.582 78.550 60.934
23 330481 海宁市 77.219 79.044 .161 57.189
24 330681 诸暨市 76.656 80.426 85.520 54.474
25 150602 东胜区 76.226 78.378 84.475 66.220
26 370281 胶州市 75.253 77.794 95.837 52.033
27 330421 嘉善县 75.098 74.833 99.360 62.612
28 330482 平湖市 75.090 75.552 98.346 59.262
29 330483 桐乡市 75.082 76.966 87.933 58.587
30 330183 富阳市 75.050 78.103 81.180 57.323
31 370284 胶南市 73.545 75.833 87.845 54.605
32 330424 海盐县 73.522 76.045 81.892 57.839
33 331021 玉环县 73.380 76.054 87.217 53.125
34 331081 温岭市 72.583 76.585 81.042 49.841
35 440183 增城市 72.564 74.135 92.316 53.826
36 440608 高明区 71.896 73.038 90.023 59.036
37 130283 迁安市 71.408 72.844 70.822 64.858
38 370282 即墨市 71.286 72.835 96.305 50.077
39 330521 德清县 70.963 71.619 90.895 56.106
40 330382 乐清市 70.671 73.462 75.346 54.947
41 370783 寿光市 70.331 70.699 87.622 58.179
42 330381 瑞安市 70.322 73.541 79.364 50.441
43 370684 蓬莱市 70.290 71.436 86.994 55.006
44 321182 扬中市 70.155 72.333 74.893 60.851
45 330682 上虞市 69.945 71.840 83.749 53.001
46 330784 永康市 69.869 70.374 83.443 59.156
47 321181 丹阳市 69.864 72.306 76.430 54.564
48 370882 兖州市 69.558 69.713 81.767 61.239
49 370181 章丘市 69.449 70.872 84.251 53.993
50 440705 新会区 69.146 67.659 95.335 60.881
51 370883 邹城市 69.015 71.483 74.308 54.339
52 410181 巩义市 68.308 70.257 77.169 53.856
53 370685 招远市 68.272 69.077 86.554 53.684
54 371083 乳山市 68.160 69.190 83.598 54.096
55 310230 崇明县 68.094 68.473 70.010 64.4
56 330522 长兴县 67.871 68.643 77.739 58.066
57 210381 海城市 67.650 68.711 81.856 54.127
58 330283 奉化市 67.544 68.643 85.146 52.053
59 441303 惠阳区 67.449 66.323 99.665 54.441
60 320482 金坛市 67.002 66.870 80.338 59.403
61 130207 丰南区 66.478 66.476 79.806 58.276
62 652801 库尔勒市 65.787 69.130 63.259 52.056
63 330225 象山县 65.490 66.247 85.388 50.340
64 370285 莱西市 65.432 64.885 90.894 53.226
65 370782 诸城市 65.271 64.824 89.075 53.466
66 320481 溧阳市 65.067 65.895 77.095 53.815
67 370683 莱州市 64.586 65.818 78.551 50.504
68 370982 新泰市 64.207 63.824 82.726 54.925
69 350181 福清市 64.085 63.998 80.952 54.334
70 321282 靖江市 63.827 62.874 83.863 56.418
71 130982 任丘市 63.795 68.568 58.420 46.026
72 140882 河津市 63.609 65.402 67.329 53.686
73 320116 区 63.230 63.615 66.278 59.366
74 370321 桓台县 63.164 63.879 77.107 51.389
75 130281 遵化市 63.156 63.015 75.147 56.407
76 370283 平度市 62.869 63.824 79.778 48.467
77 440403 斗门区 62.540 62.918 74.544 55.883
78 330624 新昌县 62.491 63.105 76.210 51.301
79 510115 温江区 62.390 62.291 81.852 53.503
80 320684 海门市 62.334 63.039 81.103 48.066
81 130481 武安市 62.206 62.405 73.670 54.169
82 330122 桐庐县 62.169 60.601 82.896 57.563
83 370523 广饶县 62.141 62.594 73.457 53.019
84 371626 邹平县 62.041 61.886 77.905 53.186
85 330783 东阳市 61.996 62.578 78.608 49.399
86 370983 肥城市 61.946 60.887 82.087 55.014
87 131082 三河市 61.922 61.300 74.471 57.168
88 320683 通州市 61.884 62.194 80.322 49.537
89 330226 宁海县 61.858 61.135 85.620 51.425
90 350521 惠安县 61.678 60.153 86.241 54.624
91 110228 密云县 61.623 60.032 84.542 55.773
92 330185 临安市 61.194 60.336 81.481 53.239
93 222401 延吉市 61.160 55.766 94.153 70.303
94 430121 长沙县 60.752 58.738 78.261 60.090
95 130227 迁西县 60.640 63.464 58.709 49.854
96 330683 嵊州市 60.566 59.491 85.403 51.251
210882 大石桥市 60.249 58.650 85.390 53.279
98 320125 高淳县 60.027 60.603 61.472 56.265
99 510122 双流县 59.460 60.408 69.102 49.076
100 410184 新郑市 59.458 60.025 63.655 54.017
声明:本站所有文章资源内容,如无特殊说明或标注,均为采集网络资源。如若本站内容侵犯了原著者的合法权益,可联系本站删除。